Home Company Products Get a quote Contact us

Wire

Wire on spools

Wire in drums

Wire on coils

back

 


Wire on spools

Round Wire

Spool Size
Diameter (mm) /(inch)
Weight (kg) /(lb)
K 100 0.10 - 0.25 / 0.0039 - 0.0098 2 / 4.405
K 125 0.15 - 0.5 / 0.0059 - 0.0197 3 / 6.608
K 160 0.15 - 0.5 / 0.0059 - 0.0098 4 / 8.811
K 200 0.4 - 0.8 / 0.0157 - 0.0315 15 / 33.040
K 250 0.4 - 0.8 / 0.0157 - 0.0315 20 / 44.053
K 355 0.5 - 1.5 / 0.0197 - 0.0591 40 / 88.106
K 500 1.2 - 2.5 / 0.0472 - 0.0984 80 / 176.211
D 300 0.6 - 1.6 / 0.0236 - 0.0630 15 / 33.040
SH 390 1.0 - 2.4 / 0.0394 - 0.0945 20 /44.053
     
Flat Wire
D 300 0.5 x 0.1 bis 6 x 1.5 /
0.0197x0.0039 to 0.2362x0.0591
15 / 33.040
SH 390 0.5 x 0.1 bis 6 x 1.5 /
0.0197x0.0039 to 0.2362x0.0591
20 / 44.053

Wire in drums
Wire on coils

 
 
© Deutsche Nickel America dna@dn-america.com