Home Company Products Get a quote Contact us

 Copper- Nickel-Alloys

 Alloy

 Chemical  composition

 Physical  properties

 Mechanical  properties

 Dimensions and  Tolerances

 Product Form


Copper-Nickel-Alloys


4. Mechanical properties

AMW - Trade Name Temper Hardness Tensile strength Yield strength
Elongation
        ksi MPa ksi MPa %
    max. max. min. min. min. min. min.
CuNi8 annealed 41 80 36 250 13 90 35
CuNi10 annealed 48 85 42 290 14 100 35
CuNi20 annealed 48 85 42 290 14 100 35
CuNi30 annealed 48 85 42 290 14 100 35
CuNi10Fe1Mn annealed 67 115 43 300 14 100 25
CuNi30Mn1Fe annealed 67 115 50 350 17 120 30
CuNi30Mn1FeTi annealed 67 115 53 370 19 130 35
CuNi30Fe2Mn2 annealed 67 115 55 380 19 130 35
Vernicon annealed 65 110 60 420 21 150 30
Average values for condition "Annealed and recrystallized"


 
 
© Deutsche Nickel America dna@dn-america.com